View Details New On Site Today $200,000 1 of 6 El Paso 1,616 sqft 0.12 acres On Site: Today Offered by Keller Williams Realty
View Details New On Site 1 Day Ago $82,000 1 of 23 Logan Heights | El Paso 1 beds 1 baths 708 sqft 0.06 acres On Site: 1 Day Offered by Exit Realty Central
View Details New On Site 1 Day Ago $299,000 1 of 55 Logan Heights | El Paso 3 beds 2 baths 1 ½ baths 2,257 sqft 0.14 acres On Site: 1 Day Offered by Pinnacle Realty Advisors
View Details New On Site 1 Day Ago $184,000 1 of 31 Government Hill | El Paso 3 units 3,238 sqft On Site: 1 Day Offered by Era Sellers & Buyers Real Esta
View Details New On Site 1 Day Ago $150,000 1 of 29 Mountain View | El Paso 2 beds 1 baths 1 ½ baths 1,158 sqft 0.15 acres On Site: 1 Day Offered by Keller Williams Realty
View Details New On Site 1 Day Ago $259,900 1 of 51 Mountain Shadow Foothills | El Paso 5 beds 3 baths 2,040 sqft 0.17 acres On Site: 1 Day Offered by Home Pros Real Estate Group
View Details New On Site 1 Day Ago $220,000 1 of 30 Apollo Heights | El Paso 4 beds 2 baths 1,940 sqft 0.25 acres On Site: 1 Day Offered by Home Pros Real Estate Group
View Details New On Site 3 Days Ago $560,000 1 of 55 Logan Heights | El Paso 7 units 5,600 sqft On Site: 3 Days Offered by Clear View Realty
View Details New On Site 3 Days Ago $134,500 1 of 33 Mountain View | El Paso 2 beds 1 baths 755 sqft 0.19 acres On Site: 3 Days Offered by Alpha Omega Real Estate Group
View Details New On Site 3 Days Ago $599,950 1 of 7 El Paso 4,177 sqft On Site: 3 Days Offered by Sandy Messer And Associates